Don’t tell your kids, but this juice box is packed with five fruits… the alternative is you trying to put a fake moustache on a pineapple.
servings per pack: 1
|
average qty
|
average qty
|
Energy | 466kJ | 233kJ |
Protein | LESS THAN 1g | LESS THAN 1g |
Fat: Total | LESS THAN 1g | LESS THAN 1g |
Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
Carbohydrate: Total | 27.0g | 13.5g |
Carbohydrate: Sugars | 24.6g | 12.3g |
Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
Sodium | LESS THAN 5mg | LESS THAN 5mg |
(Sugar content is from naturally occurring sugar in the fruit). I contain on average 1.5 apples, 1/10 banana, a splash of pineapple and mango.