The oh so popular fruits in here just can’t get enough of each other. Given they’re all so damn tasty, can you blame them? Maybe you should knock before you open the bottle.
servings per pack: 8
|
average qty
|
average qty
|
Energy | 430kJ | 172kJ |
Protein | LESS THAN 1g | LESS THAN 1g |
Fat: Total | LESS THAN 1g | LESS THAN 1g |
Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
Carbohydrate: Total | 24.8g | 9.9g |
Carbohydrate: Sugars | 23.0g | 9.2g |
Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
Sodium | LESS THAN 5mg | LESS THAN 5mg |
(Sugar content is from naturally occurring sugar in the fruit).