We’ve all had juice that’s too tangy or too pulpy. So, we’ve made ‘the one’ for you, using nothing but real fruit. You can stop shopping around now – you’re officially off the market.
servings per pack: 8
|
average qty
|
average qty
|
Energy | 460kJ | 184kJ |
Protein | LESS THAN 1g | LESS THAN 1g |
Fat: Total | LESS THAN 1g | LESS THAN 1g |
Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
Carbohydrate: Total | 25.8g | 10.3g |
Carbohydrate: Sugars | 20.0g | 8.0g |
Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
Sodium | LESS THAN 5mg | LESS THAN 5mg |
Vitamin C | 90mg (200% RDI^) | 36mg |
^Recommended Dietary Intake.
(Sugar content is from naturally occurring sugar in the fruit).