We thought it was time for someone to give good old citrus a bit of a shake up. So, we had a tinker and lemonade will never be the same again. We’ll always fight boring for you.
servings per pack: 8
|
average qty
|
average qty
|
Energy | 503kJ | 201kJ |
Protein | LESS THAN 1g | LESS THAN 1g |
Fat: Total | LESS THAN 1g | LESS THAN 1g |
Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
Carbohydrate: Total | 29.5g | 11.8g |
Carbohydrate: Sugars | 22.5g | 9.0g |
Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
Sodium | LESS THAN 5mg | LESS THAN 5mg |
(Sugar content is from naturally occurring sugar in the fruit).