It was a bit of a head scratcher to come up with the perfect summer juice. So, we just made something that tastes a bit like the first day of the holidays. Good thinking hey!
servings per pack: 1.6
|
average qty
|
average qty
|
Energy | 562kJ | 225kJ |
Protein | LESS THAN 1g | LESS THAN 1g |
Fat: Total | LESS THAN 1g | LESS THAN 1g |
Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
Carbohydrate: Total | 32.5g | 13.0g |
Carbohydrate: Sugars | 27.0g | 10.8g |
Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
Sodium | LESS THAN 5mg | LESS THAN 5mg |
(Sugar content is from naturally occurring sugar in the fruit).