This smoothie is like 90’s music blaring out of your car stereo – it’ll make your body feel like dancing. Please jive carefully and resist the temptation to wear fluro bike shorts.
servings per pack: 1.6
|
average qty
|
average qty
|
Energy | 535kJ | 214kJ |
Protein | LESS THAN 1g | LESS THAN 1g |
Fat: Total | LESS THAN 1g | LESS THAN 1g |
Fat: Saturated | LESS THAN 1g | LESS THAN 1g |
Carbohydrate: Total | 30.8g | 12.3g |
Carbohydrate: Sugars | 22.0g | 8.8g |
Dietary Fibre | LESS THAN 1g | LESS THAN 1g |
Sodium | LESS THAN 5mg | LESS THAN 5mg |
(Sugar content is from naturally occurring sugar in the fruit). Contains at least 80 million cultures until the use by date when product is stored at 0 – 4°C.